File: //proc/interrupts
CPU0 CPU1
1: 9 0 IO-APIC 1-edge i8042
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 0 11589 IO-APIC 10-fasteoi virtio3
11: 32 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 34568 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 65536-edge virtio2-config
25: 0 13653 PCI-MSI 65537-edge virtio2-virtqueues
26: 0 0 PCI-MSI 98304-edge virtio4-config
27: 0 567 PCI-MSI 98305-edge virtio4-input
28: 0 0 PCI-MSI 114688-edge virtio5-config
29: 342221 0 PCI-MSI 114689-edge virtio5-req.0
30: 0 334451 PCI-MSI 114690-edge virtio5-req.1
31: 0 0 PCI-MSI 49152-edge virtio1-config
32: 2435431 0 PCI-MSI 49153-edge virtio1-input.0
33: 0 2638226 PCI-MSI 49154-edge virtio1-output.0
34: 0 0 PCI-MSI 32768-edge virtio0-config
35: 0 173133 PCI-MSI 32769-edge virtio0-control
36: 0 0 PCI-MSI 32770-edge virtio0-cursor
NMI: 0 0 Non-maskable interrupts
LOC: 9927287 10079894 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 1 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 240128 258630 Rescheduling interrupts
CAL: 3074095 3439105 Function call interrupts
TLB: 8252 8935 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 112 112 Machine check polls
HYP: 26 22 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event